<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CoffeeGhost &#187; Art</title>
	<atom:link href="http://coffeeghost.net/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://coffeeghost.net</link>
	<description>Weird musings. Useful software. Geeking out.</description>
	<lastBuildDate>Mon, 06 Sep 2010 01:59:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Alan Turing: Don&#8217;t Ask, Don&#8217;t Tell Poster</title>
		<link>http://coffeeghost.net/2010/02/09/alan-turing-dont-ask-dont-tell-poster/</link>
		<comments>http://coffeeghost.net/2010/02/09/alan-turing-dont-ask-dont-tell-poster/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:45:41 +0000</pubDate>
		<dc:creator>AlSweigart</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://coffeeghost.net/?p=213</guid>
		<description><![CDATA[Poster I made about British genius and World War II hero, Alan Turing. View poster. The original source Photoshop file is available for download. I&#8217;m releasing this poster and the source file under a Creative Commons &#8220;Attribution-Share Alike&#8221; 3.0 license, meaning you can copy it as much as you want, or make changes. (IANA graphic [...]]]></description>
		<wfw:commentRss>http://coffeeghost.net/2010/02/09/alan-turing-dont-ask-dont-tell-poster/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Comics (Big Science and Proverbs)</title>
		<link>http://coffeeghost.net/2006/12/30/comics-big-science-and-proverbs/</link>
		<comments>http://coffeeghost.net/2006/12/30/comics-big-science-and-proverbs/#comments</comments>
		<pubDate>Sun, 31 Dec 2006 07:06:28 +0000</pubDate>
		<dc:creator>AlSweigart</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://coffeeghost.net/2006/12/30/comics-big-science-and-proverbs/</guid>
		<description><![CDATA[I was hired on the staff of the Daily Texan during college. I drew Big Science and Proverbs (for which, unlikely enough, I won an award for from Columbia University). In my opinion, they&#8217;re terrible. I&#8217;ve posted some of the less awful ones, with commentary I made several months back. Big Science [download all comics] [...]]]></description>
		<wfw:commentRss>http://coffeeghost.net/2006/12/30/comics-big-science-and-proverbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Lapse of Coding</title>
		<link>http://coffeeghost.net/2006/12/30/time-lapse-of-coding/</link>
		<comments>http://coffeeghost.net/2006/12/30/time-lapse-of-coding/#comments</comments>
		<pubDate>Sun, 31 Dec 2006 06:58:20 +0000</pubDate>
		<dc:creator>AlSweigart</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://coffeeghost.net/2006/12/30/time-lapse-of-coding/</guid>
		<description><![CDATA[I rigged up some software to take a screenshot of my computer and a picture from my webcam at regular intervals, then composed them into a movie. The first video is finishing up the timelapse software itself (some of it uses PHP scripts to do image editing) and the second is of me going through [...]]]></description>
		<wfw:commentRss>http://coffeeghost.net/2006/12/30/time-lapse-of-coding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geek T-shirt &#8211; &#8220;We Taste Like Chicken&#8221;</title>
		<link>http://coffeeghost.net/2006/12/30/geek-t-shirt-we-taste-like-chicken/</link>
		<comments>http://coffeeghost.net/2006/12/30/geek-t-shirt-we-taste-like-chicken/#comments</comments>
		<pubDate>Sat, 30 Dec 2006 18:44:34 +0000</pubDate>
		<dc:creator>AlSweigart</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://coffeeghost.net/2006/12/31/geek-t-shirt-we-taste-like-chicken/</guid>
		<description><![CDATA[The image was engraved on Pioneer 10 and 11, which were probes launched into deep space. The idea was that intelligent alien life would find these plaques and interpret them to mean that intelligent life (us) existed elsewhere in the galaxy. I offer an alternative interpretation.]]></description>
		<wfw:commentRss>http://coffeeghost.net/2006/12/30/geek-t-shirt-we-taste-like-chicken/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
