<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>CoffeeGhost</title>
	<atom:link href="http://coffeeghost.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://coffeeghost.net</link>
	<description>Al Sweigart&#039;s blog.</description>
	<lastBuildDate>Sat, 24 Mar 2012 07:13:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Blog Post on CircleMUD Data Conversion</title>
		<link>http://coffeeghost.net/2012/03/23/blog-post-on-circlemud-data-conversion/</link>
		<comments>http://coffeeghost.net/2012/03/23/blog-post-on-circlemud-data-conversion/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 07:13:06 +0000</pubDate>
		<dc:creator>AlSweigart</dc:creator>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">http://coffeeghost.net/?p=451</guid>
		<description><![CDATA[I converted all the monster/weapon/item/map data from CircleMUD (an old piece of MUD server software) to XML from it&#8217;s native, hard-to-parse text format. More info and download links on the blog post on my Invent with Python blog.]]></description>
		<wfw:commentRss>http://coffeeghost.net/2012/03/23/blog-post-on-circlemud-data-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Blog Posts on Programming</title>
		<link>http://coffeeghost.net/2012/03/23/some-blog-posts-on-programming/</link>
		<comments>http://coffeeghost.net/2012/03/23/some-blog-posts-on-programming/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 07:11:32 +0000</pubDate>
		<dc:creator>AlSweigart</dc:creator>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">http://coffeeghost.net/?p=449</guid>
		<description><![CDATA[I wrote a couple blog posts on my Invent with Python site about programming: “How much math do I need to know to program?” Not That Much, Actually. Nobody Wants to Learn How to Program]]></description>
		<wfw:commentRss>http://coffeeghost.net/2012/03/23/some-blog-posts-on-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My new book: &#8220;Making Games with Python &amp; Pygame&#8221;</title>
		<link>http://coffeeghost.net/2012/02/10/my-new-book-making-games-with-python-pygame/</link>
		<comments>http://coffeeghost.net/2012/02/10/my-new-book-making-games-with-python-pygame/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:49:56 +0000</pubDate>
		<dc:creator>AlSweigart</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Writings]]></category>
		<guid isPermaLink="false">http://coffeeghost.net/?p=446</guid>
		<description><![CDATA[I&#8217;ve completed my next book, which focuses on the Pygame library and making graphical games in Python. It assumes you have a little bit of Python programming knowledge. The book is free to read online from http://inventwithpython.com/pygame and can also be bought on Amazon.com for $25. Thanks to everyone who helped me out with this [...]]]></description>
		<wfw:commentRss>http://coffeeghost.net/2012/02/10/my-new-book-making-games-with-python-pygame/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>MapIt program to launch Google Maps</title>
		<link>http://coffeeghost.net/2011/09/30/mapit-program-to-launch-google-maps/</link>
		<comments>http://coffeeghost.net/2011/09/30/mapit-program-to-launch-google-maps/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 19:11:54 +0000</pubDate>
		<dc:creator>AlSweigart</dc:creator>
				<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">http://coffeeghost.net/?p=412</guid>
		<description><![CDATA[I was tired of copying an address, then opening a new tab and then going to http://maps.google.com and then pasting the address, and hitting return. So I&#8217;ve written a program that will automatically open a new browser window pointed to Google Maps at whatever text is in the clipboard. Now I just copy the address, [...]]]></description>
		<wfw:commentRss>http://coffeeghost.net/2011/09/30/mapit-program-to-launch-google-maps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>JavaScript Cipher Wheel</title>
		<link>http://coffeeghost.net/2011/09/21/javascript-cipher-wheel/</link>
		<comments>http://coffeeghost.net/2011/09/21/javascript-cipher-wheel/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 17:08:13 +0000</pubDate>
		<dc:creator>AlSweigart</dc:creator>
				<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">http://coffeeghost.net/?p=409</guid>
		<description><![CDATA[I&#8217;ve created a web version of the Caesar Cipher wheel using JQuery and CSS sprites. JavaScript Cipher Wheel I also have a Pygame version and Windows executable of this.]]></description>
		<wfw:commentRss>http://coffeeghost.net/2011/09/21/javascript-cipher-wheel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nobody Cares About a Few Million Nanoseconds</title>
		<link>http://coffeeghost.net/2011/08/19/nobody-cares-about-a-few-million-nanoseconds/</link>
		<comments>http://coffeeghost.net/2011/08/19/nobody-cares-about-a-few-million-nanoseconds/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 20:50:55 +0000</pubDate>
		<dc:creator>AlSweigart</dc:creator>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">http://coffeeghost.net/?p=400</guid>
		<description><![CDATA[Note: This article originally appeared on my programming book&#8217;s blog. A Clever Programming Trick&#8230; If you need to swap the values of two variables, this usually requires a third temporary variable (that is, if you&#8217;re not using a language like Python that supports the a, b = b, a syntax.) It looks something like this: [...]]]></description>
		<wfw:commentRss>http://coffeeghost.net/2011/08/19/nobody-cares-about-a-few-million-nanoseconds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do you have free will?</title>
		<link>http://coffeeghost.net/2011/07/21/do-you-have-free-will/</link>
		<comments>http://coffeeghost.net/2011/07/21/do-you-have-free-will/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 19:03:46 +0000</pubDate>
		<dc:creator>AlSweigart</dc:creator>
				<category><![CDATA[Art]]></category>
		<guid isPermaLink="false">http://coffeeghost.net/?p=397</guid>
		<description><![CDATA[Another t-shirt design I made. I threw it up on my Zazzle store for the cheapest possible price.]]></description>
		<wfw:commentRss>http://coffeeghost.net/2011/07/21/do-you-have-free-will/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vampire Numbers Visualized</title>
		<link>http://coffeeghost.net/2011/07/19/vampire-numbers-visualized/</link>
		<comments>http://coffeeghost.net/2011/07/19/vampire-numbers-visualized/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 15:53:41 +0000</pubDate>
		<dc:creator>AlSweigart</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">http://coffeeghost.net/?p=387</guid>
		<description><![CDATA[Vampire numbers are fairly interesting. Vampire numbers are numbers whose product contains the same digits as the two vampire numbers. For example, 21 x 60 = 1260. The two vampire numbers (called &#8220;fangs&#8221;) must be the same length and both cannot end with a zero. A longer example is 68088 x 45321 = 3085816248. You [...]]]></description>
		<wfw:commentRss>http://coffeeghost.net/2011/07/19/vampire-numbers-visualized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I QRCODE SF</title>
		<link>http://coffeeghost.net/2011/06/10/i-qrcode-sf/</link>
		<comments>http://coffeeghost.net/2011/06/10/i-qrcode-sf/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 21:22:46 +0000</pubDate>
		<dc:creator>AlSweigart</dc:creator>
				<category><![CDATA[Art]]></category>
		<guid isPermaLink="false">http://coffeeghost.net/?p=370</guid>
		<description><![CDATA[Just a general logo design idea I had, but I really do love the tech scene in the San Francisco Bay Area. I&#8217;m not sure if this design is original. By the way, now that I have your attention, I wrote a free book that teaches complete beginners computer programming by making games: Invent Your [...]]]></description>
		<wfw:commentRss>http://coffeeghost.net/2011/06/10/i-qrcode-sf/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;MooseGesture&#8221; &#8211; Python Mouse Gestures Module</title>
		<link>http://coffeeghost.net/2011/05/09/moosegesture-python-mouse-gestures-module/</link>
		<comments>http://coffeeghost.net/2011/05/09/moosegesture-python-mouse-gestures-module/#comments</comments>
		<pubDate>Mon, 09 May 2011 21:51:41 +0000</pubDate>
		<dc:creator>AlSweigart</dc:creator>
				<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">http://coffeeghost.net/?p=339</guid>
		<description><![CDATA[&#8220;MooseGesture&#8221; is a Python module that implements a basic mouse gesture recognition system. It can identify gestures made up of strokes in the eight cardinal and diagonal directions. A mouse gesture is holding down the mouse button and moving the mouse cursor in a specific pattern to issue a command. Mouse gestures are a way [...]]]></description>
		<wfw:commentRss>http://coffeeghost.net/2011/05/09/moosegesture-python-mouse-gestures-module/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.457 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-17 16:28:35 -->

